
MOBILITY UPGRADE
Ultra is built for true mobility. Move from court to court with ease and train without limits.
Envío calculado al finalizar la compra.
Ultra module (Moveable Base) coming soon
Vea cómo el diseño modular de Tenniix hace que el entrenamiento de tenis sea fácil de comenzar, sencillo de disfrutar y fácil de actualizar a medida que avanza.
| Detalle | Tenniix Ultra | Tenniix Pro | Tenniix Basic |
|---|---|---|---|
| Item | Tenniix unit 4K AI Vision Module Voice Armband Module Moveable Base Module | Tenniix unit AI Vision Module Voice Armband Module | Tenniix unit |
| Weight | 40 lbs | 19 lbs | 18.7 lbs |
| Dimensions | 455 × 420 × 526 mm | 392 × 232 × 416 mm | 392 × 232 × 416 mm |
| Main Body (unfolded) | 392 × 292 × 727 mm | 392 × 292 × 727 mm | 392 × 292 × 727 mm |
| Main Body (folded) | 392 × 271 × 448 mm | 392 × 271 × 448 mm | 392 × 271 × 448 mm |
| Visual + UWB Hybrid Tracking | 4K AI Vision Module | 4K AI Vision Module | — |
| Follow me | ✓ | — | — |
| Moveable | ✓ | — | — |
| Gesture Control | ✓ | ✓ | — |
| AI Ball Landing Point Analysis | ✓ | ✓ | — |
| AI Training / Match Mode | ✓ | ✓ | — |
| Voice Control | Require the Tenniix Voice Armband | Require the Tenniix Voice Armband | Require the Tenniix Voice Armband |
| Basic Training / Match Mode | ✓ | ✓ | ✓ |
| Smart Training Mode | ✓ | ✓ | — |
| Customizable Mode | ✓ | ✓ | ✓ |
| Basic Sparring Mode | ✓ | ✓ | ✓ |
| Challenge Mode | ✓ | ✓ | — |
| Mobile Sparring | ✓ | — | — |
| LED Real-Time Feedback | ✓ | ✓ | ✓ |
| 1,000 Professional-caliber Drills | ✓ | ✓ | ✓ |
| Maximum storage capacity | 100 balls | 100 balls | 100 balls |
| Maximum ball speed | 120 km/h | 120 km/h | 120 km/h |
| Maximum Battery Life | 4 h | 4 h | 4 h |
| Serve Interval | 2–8 s | 2–8 s | 2–8 s |
| Elevation Angle | 14–48° | 14–48° | 14–48° |
| Horizontal Angle | ±20° | ±20° | ±20° |
| Ball Spin Rate | 1500–10000 RPM | 1500–10000 RPM | 1500–10000 RPM |
For those who ask for it, the Tenniix Ultra Upgrade provides the highest level of training and challenge available in any Smart Tennis Robot.
The engineering acumen required to realistically achieve this is meticulous and cannot be rushed.
Tenniix is your true training partner. Combined with an AI chip, vision-based hybrid tracking, and voice control, it does not just see your movements and position—it hears your commands, thinks in real time, and adjusts every serve based on your NTRP level and training intent.
Basic and Pro share the same core machine functions. Pro adds the 4K dual-camera AI Vision Module and Voice Module to analyze form, identify weaknesses, and adapt strategy in real time. Ultra builds on Pro with the Moveable Base Module. All modules can be added later.
Please refer to the Users Guide for detailed setup instructions. Follow the guide to complete configuration and updates. It also covers the most common troubleshooting steps.
Yes. Tenniix has a modular design, so the AI Vision Module can be easily attached or removed. You can assemble your setup around your training needs without replacing the complete machine.
Tenniix supports Training Mode and Match Mode. Tenniix Pro and Ultra also support Smart Training Mode and Smart Match Mode.
Tenniix includes nine preset ball types, including baseline ball, moonball, short ball, volley ball, kill shot, ball feed, and hand feed.
Smart Training Mode maps your position in real time and lets you set a custom Recovery Zone. Tenniix serves only when you return, helping build rhythm, footwork, reaction speed, and endurance.
This Tenniix model is designed for tennis. For pickleball training, choose a Tenniix Pickle model from the product menu.